| Metric | Current Level (OC) | YoY Change |
|---|---|---|
| Median Sale Price | $1,300,000 (closed sales, Mar 2026) | ↑ +4.9% YoY |
| Median Price per Sq Ft | $695/sq ft | ↑ +2.7% YoY |
| Active Inventory | Just over 4,000 listings (early May) | ↑ Highest YTD; materially above early 2025 |
| Days on Market (median) | ~36 days (countywide) | ↑ +1 day YoY (from ~35) |
| New Listings per Week | Weekly flow running above 2025's pace | → Sellers testing improved pricing power |
| Market | Inventory Status | Signal |
|---|---|---|
| SoCal Overall | Unsold Inventory Index ~3.4 months (down from 3.6 a year ago) | → Supply tight despite local OC uptick |
| San Diego | Detached inventory down ~19% YoY; months of supply off >20% | ↓ Ongoing upward price pressure; quick decisions required |
| Los Angeles County | Median ~$828K; modestly higher sales; constrained inventory | → Competitive in desirable neighborhoods |
| Inland Empire | Values down ~2–3% through 2025; forecast +1–2% in 2026; more elastic supply | ↑ Shifting demand from rate-sensitive LA/OC buyers |
At its late March and late April 2026 meetings, the FOMC held rates unchanged after several cuts in late 2025, emphasizing that inflation progress has been uneven and that policy is now in a watch-and-wait phase.
The April 2026 meeting saw the highest level of dissent since the early 1990s, with multiple members favoring either another cut or a more hawkish stance — underscoring a split committee.
Futures and economist surveys price in no change in the fed funds target through at least mid-year as the Fed evaluates labor market cooling against still-elevated inflation.
| Metric | This Week (Mid-May 2026) | Last Week / Prior Period | Trend |
|---|---|---|---|
| CA 30-Yr Fixed APR (avg) | ~6.27% APR | ~6.27% APR | ➡ Flat |
| CA 15-Yr Fixed APR (avg) | ~5.64% APR | ~5.70% APR (approx) | ↓ Improving |
| National 30-Yr Fixed (survey avg) | ~6.4–6.5% | ~6.3–6.4% | ↑ Slightly Higher |
| OC Median Sale Price (closed) | $1.3M (Mar 2026; latest monthly) | $1.26M (approx prior month) | ↑ Up |
| OC Active Inventory | Just over 4,000 listings | High 3,000s (early spring) | ↑ Rising |
| OC Median Days on Market | ~36 days | ~35 days | ↑ Slightly Longer |
| SoCal Unsold Inventory Index | ~3.4 months (region-wide) | 3.6 months (one year ago) | ↓ Lower YoY |
Orange County remains a high-price, increasingly segmented market where location precision and execution discipline drive outcomes more than broad-market timing. With rates flat near 6.27%, inventory crossing 4,000 listings, and the Fed firmly on hold, the next catalyst is data-dependent — and the 5.9% threshold remains the key unlock to watch for pent-up demand. Best-in-class product in the $750K–$1.5M core and well-positioned coastal luxury continues to move. Everything else requires strategy.